SEDA-Council of
Governments
Your
Resource for Business Solutions |
Loan Activity
Numbers shown are loans approved by the SEDA-COG Board of Directors and SEDA-COG Local Development Corporation thru 12/31/08.
SBA 504 Loan Approvals Since 1995
| Year | # of Loans | Total Amount | Average |
| 2008 | 17 | $10,908,547 | $641,679 |
| 2007 | 30 | $19,268,803 | $642,293 |
| 2006 | 28 | $19,606,731 | $700,240 |
| 2005 | 34 | $27,207,392 | $800,217 |
| 2004 | 32 | $19,145,910 | $598,310 |
| 2003 | 24 | $10,820,600 | $450,858 |
| 2002 | 16 | $10,114,600 | $632,163 |
| 2001 | 14 | $7,510,122 | $536,437 |
| 2000 | 12 | $4,954,250 | $412,854 |
| 1999 | 12 | $6,493,320 | $541,110 |
| 1998 | 11 | $4,884,000 | $444,000 |
| 1997 | 4 | $1,840,400 | $460,100 |
| 1996 | 3 | $1,472,000 | $490,667 |
| 1995 | 8 | $3,194,000 | $399,250 |


SBA 504 Loan Approvals Since 1982
| # of Loans | Total Amount | Average |
| 268 | $156,825,675 | $585,170 |
All Loan Approvals Since 1995
| Year | # of Loans | Total Amount | Average |
| 2008 | 66 | $17,899,598 | $271,206 |
| 2007 | 83 | $26,547,353 | $319,848 |
| 2006 | 69 | $24,555,506 | $355,877 |
| 2005 | 70 | $31,749,342 | $453,562 |
| 2004 | 62 | $22,837,160 | $368,341 |
| 2003 | 45 | $13,254,300 | $294,540 |
| 2002 | 31 | $11,796,700 | $380,539 |
| 2001 | 37 | $9,987,692 | $269,938 |
| 2000 | 41 | $8,952,719 | $218,359 |
| 1999 | 44 | $10,766,210 | $244,687 |
| 1998 | 30 | $7,156,506 | $238,550 |
| 1997 | 16 | $3,473,250 | $217,078 |
| 1996 | 16 | $3,214,000 | $200,875 |
| 1995 | 26 | $5,392,700 | $207,412 |


All Loan Approvals Since 1982
| # of Loans | Total Amount | Average |
| 849 | $221,893,354 | $261,358 |
Loans by County
| * Counties in bold are SEDA-COG's core 11 counties |
| All Loan Approvals | SBA 504 Approvals | |
| County | ||
| Adams | 2 | 2 |
| Allegheny | 1 | 1 |
| Armstrong | 1 | 1 |
| Beaver | 1 | 1 |
| Bedford | 2 | 2 |
| Berks | 1 | 1 |
| Bradford | 11 | 11 |
| Cambria | 1 | 1 |
| Cameron | 2 | 2 |
| Centre | 159 | 46 |
| Chester | 1 | 1 |
| Clearfield | 1 | 1 |
| Clinton | 19 | 1 |
| Columbia | 53 | 7 |
| Crawford | 6 | 6 |
| Cumberland | 20 | 19 |
| Dauphin | 21 | 21 |
| Elk | 1 | 1 |
| Erie | 4 | 4 |
| Franklin | 4 | 4 |
| Huntingdon | 1 | 1 |
| Jefferson | 4 | 4 |
| Juniata | 25 | 3 |
| Lackawanna | 1 | 1 |
| Lancaster | 17 | 17 |
| Lebanon | 8 | 8 |
| Lehigh | 1 | 1 |
| Lycoming | 133 | 16 |
| McKean | 4 | 4 |
| Mercer | 2 | 2 |
| Mifflin | 42 | 6 |
| Montour | 19 | 1 |
| Northampton | 2 | 2 |
| Northumberland | 117 | 6 |
| Perry | 10 | 0 |
| Potter | 1 | 1 |
| Snyder | 75 | 6 |
| Somerset | 2 | 2 |
| Sullivan | 2 | 2 |
| Susquehanna | 1 | 1 |
| Tioga | 5 | 5 |
| Union | 22 | 2 |
| Venago | 2 | 2 |
| Warren | 2 | 2 |
| Washington | 1 | 1 |
| Westmoreland | 1 | 1 |
| Wyoming | 3 | 3 |
| York | 35 | 35 |
| TOTALS | 849 | 268 |
|
© 2009 SEDA-Council of Governments |
|
SEDA-COG
is an equal opportunity lender/provider |
|
SEDA-Council of Governments Phone: (570) 524-4491 |
|
|