SEDA-Council of
Governments
Your
Resource for Business Solutions |
Loan Activity
Numbers shown are loans approved by the SEDA-COG Board of Directors and SEDA-COG Local Development Corporation as of 12/31/06.
SBA 504 Loan Approvals Since 1995
| Year | # of Loans | Total Amount | Average |
| 2006 | 29 | $22,428,131 | $773,384 |
| 2005 | 35 | $26,849,990 | $767,143 |
| 2004 | 33 | $19,436,645 | $588,989 |
| 2003 | 25 | $11,460,600 | $458,424 |
| 2002 | 16 | $10,085,600 | $630,350 |
| 2001 | 14 | $7,510,122 | $536,437 |
| 2000 | 12 | $4,954,250 | $412,854 |
| 1999 | 12 | $6,493,320 | $541,110 |
| 1998 | 11 | $4,884,000 | $444,000 |
| 1997 | 4 | $1,840,400 | $460,100 |
| 1996 | 3 | $1,472,000 | $490,666 |
| 1995 | 8 | $3,194,000 | $399,250 |


SBA 504 Loan Approvals Since 1982
| # of Loans | Total Amount | Average |
| 225 | $130,014,058 | $577,840 |
All Loan Approvals Since 1995
| Year | # of Loans | Total Amount | Average |
| 2006 | 71 | $27,656,906 | $389,534 |
| 2005 | 73 | $31,522,940 | $431,821 |
| 2004 | 63 | $23,127,895 | $367,109 |
| 2003 | 46 | $12,668,478 | $301,742 |
| 2002 | 31 | $11,201,420 | $379,603 |
| 2001 | 37 | $10,080,462 | $269,938 |
| 2000 | 41 | $8,908,719 | $218,359 |
| 1999 | 44 | $10,766,210 | $244,687 |
| 1998 | 30 | $7,155,950 | $238,532 |
| 1997 | 16 | $3,473,250 | $217,078 |
| 1996 | 16 | $3,214,000 | $200,875 |
| 1995 | 26 | $5,392,700 | $207,412 |


All Loan Approvals Since 1982
| # of Loans | Total Amount | Average |
| 707 | $181,208,405 | $256,306 |
Loans by County
| All Loan Approvals | SBA 504 Approvals | |||
| County | ||||
| Adams | 1 | 1 | ||
| Allegheny | 1 | 1 | ||
| Beaver | 1 | 1 | ||
| Bedford | 1 | 1 | ||
| Berks | 1 | 1 | ||
| Bradford | 10 | 10 | ||
| Cambria | 1 | 1 | ||
| Centre | 140 | 38 | ||
| Chester | 1 | 1 | ||
| Clearfield | 1 | 1 | ||
| Clinton | 18 | 0 | ||
| Columbia | 42 | 5 | ||
| Crawford | 3 | 3 | ||
| Cumberland | 16 | 15 | ||
| Dauphin | 19 | 19 | ||
| Elk | 1 | 1 | ||
| Erie | 2 | 2 | ||
| Franklin | 4 | 4 | ||
| Huntingdon | 1 | 1 | ||
| Jefferson | 3 | 3 | ||
| Juniata | 21 | 3 | ||
| Lackawanna | 1 | 1 | ||
| Lancaster | 15 | 15 | ||
| Lebanon | 6 | 6 | ||
| Lehigh | 1 | 1 | ||
| Lycoming | 117 | 14 | ||
| McKean | 4 | 4 | ||
| Mercer | 2 | 2 | ||
| Mifflin | 34 | 6 | ||
| Montour | 14 | 1 | ||
| Northampton | 2 | 2 | ||
| Northumberland | 105 | 7 | ||
| Perry | 8 | 0 | ||
| Snyder | 53 | 6 | ||
| Sullivan | 2 | 2 | ||
| Susquehanna | 1 | 1 | ||
| Tioga | 4 | 4 | ||
| Union | 10 | 1 | ||
| Venago | 2 | 2 | ||
| Warren | 1 | 1 | ||
| Washington | 1 | 1 | ||
| Wyoming | 2 | 2 | ||
| York | 34 | 34 | ||
| TOTALS | 707 | 225 | ||
| * Counties in red are SEDA-COG's core 11 counties | ||||
|
© 2008 SEDA-Council of Governments |
|
SEDA-COG
is an equal opportunity lender/provider |
|
SEDA-Council of Governments Phone: (570) 524-4491 |
|
|