SEDA-Council of
Governments
Your
Resource for Business Solutions |
|
Loan Programs |
Below are some of the loan programs SEDA-COG can help you access to help you start or expand your business.
|
Eligibility Matrix |
|||||
| Program | Manufacturer | Service/ Retail |
For-Profit | Non-Profit | Max. Participation |
| Small Business Administration 504 Program | YES | YES | YES | NO | 40% |
| Small Business First (SBF) | YES | NO* | YES | NO | 40% |
| SEDA-COG Revolving Loan Funds | YES | NO | YES | NO | 33%-50% |
| USDA Intermediary Relending Program (IRP) | YES | YES | YES | YES | 40% |
| Community Economic Development (CED) | NO | YES | YES | NO | 50% |
| USDA Business and Industry Guarantee | YES | YES | YES | YES | Up to 100% |
| First Industries Agriculture Program | YES | YES | YES | NO | 40% |
| First Industries Tourism Program | YES | YES | YES | NO | 40% |
| Machinery and Equipment Loan Fund (MELF) | YES | NO | YES | NO | 50% |
| Pennsylvania Industrial Development Authority (PIDA) | YES | NO | YES | NO | 30%-60% |
| SBA Microloan | YES | YES | YES | NO*** | Up to 95% |
| Clinton County Revolving Loan Fund | YES | YES | YES | YES | 33% |
| Centre County Economic Development Loan Fund | YES | NO | YES | NO | 50% |
| * Hotels, Restaurants, and Daycare providers (both for- and non-profit) may be eligible as well as agricultural production | |||||
| ** Taxable bond program | |||||
| *** Non-profit childcare centers are eligible | |||||
Which programs are right for your project? That's where we come in. We'll take a look at your project and put together a financing package that is the most cost-effective for your business.
|
© 2008 SEDA-Council of Governments |
|
SEDA-COG
is an equal opportunity lender/provider |
|
SEDA-Council of Governments Phone: (570) 524-4491 |
|
|