SEDA-Council of
Governments
Your
Resource for Business Solutions |
|
Small Business Administration 504 Program |
Latest 504 Rates
The effective rate includes the financing of closing costs over the life of the loan as well as three monthly servicing fees built into the monthly payment. The borrowing of fees raises the effective rate to approximately 1 3/4% above the Note rate for 10 year loans and to 1 1/4% above the Note rate for 20 year loans. Rates are based on an average loan of $500,000. Effective rates for loans higher or lower then $500,000 may differ slightly.
| 10-Year Debentures - sold every other month | ||
|
Month |
Note Rate |
Effective Rate |
| July 2008 | 5.52% | 7.25% |
| May 2008 | 5.03% | 6.75% |
| March 2008 | 4.74% | 6.46% |
| January 2008 | 4.71% | 6.43% |
| November 2007 | 5.30% | 7.02% |
| September 2007 | 5.43% | 7.24% |
| July 2007 | 5.78% | 7.60% |
|
20-Year Debentures |
||
| Month | Note Rate |
Effective Rate |
| August 2008 | 6.10% | 7.29% |
| July 2008 | 5.95% | 7.14% |
| June 2008 | 5.76% | 6.95% |
| May 2008 | 5.57% | 6.75% |
| April 2008 | 5.45% | 6.63% |
| March 2008 | 5.57% | 6.75% |
| February 2008 | 5.23% | 6.42% |
| January 2008 | 5.24% | 6.43% |
| December 2007 | 5.37% | 6.55% |
| November 2007 | 5.59% | 6.77% |
| October 2007 | 5.65% | 6.84% |
| September 2007 | 5.64% | 6.87% |
| August 2007 | 5.86% | 7.10% |
| 6-month average | 5.73% | 6.92% |
| 9-month average | 5.58% | 6.77% |
| 12-month average | 5.59% | 6.78% |
Subscribe to our monthly SBA 504 newsletter for updates on current SBA 504 rates.


|
© 2009 SEDA-Council of Governments |
|
SEDA-COG
is an equal opportunity lender/provider |
|
SEDA-Council
of Governments Phone:
(570) 524-4491 |
|
|